Previous year's results available here.
2006 Season results.
| Donald | Garve | Duncan | Evan | Stuart | Janice | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Date | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | ||||||||||||
| Bahrain | 12/03/2006 | ALO | 10 | WEB | 3 | BUT | 5 | TRU | 0 | MOY | 4 | FIS | 0 | BAR | 0 | RAI | 6 | MSC | 8 | COU | 0 | MAS | 0 | KLI | 1 |
| Malaysia | 19/03/2006 | BUT | 6 | MAS | 4 | ALO | 8 | BAR | 0 | FIS | 10 | COU | 0 | ROS | 0 | MSC | 3 | MOY | 5 | WEB | 0 | RAI | 0 | KLI | 0 |
| Australia | 02/04/2006 | ALO | 10 | TRU | 0 | RAI | 8 | MAS | 0 | FIS | 4 | COU | 1 | BUT | 0 | BAR | 2 | MOY | 0 | RSC | 6 | MSC | 0 | WEB | 0 |
| San Marino | 23/04/2006 | RSC | 0 | MOY | 6 | ALO | 8 | ROS | 0 | MSC | 10 | WEB | 3 | BUT | 2 | TRU | 0 | RAI | 4 | FIS | 1 | BAR | 0 | MAS | 5 |
| European | 07/05/2006 | MAS | 6 | FIS | 3 | BAR | 4 | MOY | 0 | ALO | 8 | HEI | 0 | MSC | 10 | VIL | 1 | RAI | 5 | TRU | 0 | BUT | 0 | RSC | 0 |
| Spain | 14/05/2006 | MAS | 5 | TRU | 0 | RAI | 4 | BUT | 3 | BAR | 2 | RSC | 0 | ALO | 10 | WEB | 0 | MSC | 8 | HEI | 1 | FIS | 6 | MOY | 0 |
| Monaco | 28/05/2006 | RAI | 0 | TRU | 0 | FIS | 3 | BAR | 5 | WEB | 0 | COU | 6 | MOY | 8 | BUT | 0 | ALO | 10 | ROS | 0 | MSC | 4 | RSC | 1 |
| Britain | 11/06/2006 | MSC | 8 | VIL | 1 | RAI | 6 | BUT | 0 | FIS | 5 | COU | 0 | MAS | 4 | BAR | 0 | MOY | 3 | RSC | 0 | ALO | 10 | HEI | 2 |
| Canada | 25/06/2006 | ALO | 10 | RSC | 0 | MSC | 8 | MAS | 4 | RAI | 6 | BAR | 0 | FIS | 5 | ROS | 0 | BUT | 0 | TRU | 3 | MOY | 0 | VIL | 0 |
| USA | 02/07/2006 | BAR | 3 | BUT | 0 | MSC | 10 | HEI | 0 | ALO | 4 | COU | 2 | MAS | 8 | MOY | 0 | FIS | 6 | RSC | 0 | RAI | 0 | VIL | 0 |
| France | 16/07/2006 | RAI | 4 | DLR | 2 | TRU | 0 | FIS | 3 | MSC | 10 | BAR | 0 | ALO | 8 | WEB | 0 | MAS | 6 | COU | 0 | RSC | 5 | HEI | 1 |
| Germany | 30/07/2006 | ALO | 4 | RSC | 0 | FIS | 3 | DLR | 0 | BUT | 5 | BAR | 0 | MSC | 10 | KLI | 1 | RAI | 6 | WEB | 0 | MAS | 8 | COU | 0 |
| Hungary | 06/08/2006 | RAI | 0 | RSC | 3 | ALO | 0 | BUT | 10 | BAR | 5 | WEB | 0 | FIS | 0 | DLR | 8 | MAS | 2 | TRU | 0 | MSC | 1 | KUB | 0 |
| Turkey | 27/08/2006 | ALO | 8 | WEB | 0 | MAS | 10 | TRU | 0 | RAI | 0 | RSC | 2 | FIS | 3 | KUB | 0 | BUT | 5 | HEI | 0 | MSC | 6 | DLR | 4 |
| Italy | 10/09/2006 | MSC | 10 | TRU | 2 | MAS | 0 | RSC | 0 | ALO | 0 | BAR | 3 | RAI | 8 | DLR | 0 | BUT | 4 | HEI | 1 | FIS | 5 | KUB | 6 |
| China | 01/10/2006 | BAR | 3 | MAS | 0 | ALO | 8 | DOO | 0 | FIS | 6 | COU | 0 | MSC | 10 | HEI | 2 | RAI | 0 | DLR | 4 | BUT | 5 | KUB | 0 |
| Japan | 08/10/2006 | BUT | 5 | RAI | 4 | BAR | 0 | RSC | 2 | MSC | 0 | DLR | 0 | MAS | 8 | KUB | 0 | ALO | 10 | HEI | 1 | FIS | 6 | TRU | 3 |
| Brazil | 22/10/2006 | RAI | 4 | RSC | 0 | FIS | 3 | KUB | 0 | TRU | 0 | BAR | 2 | MAS | 10 | DLR | 1 | MSC | 5 | BUT | 6 | ALO | 8 | HEI | 0 |
96 | 28 | 88 | 27 | 79 | 19 | 104 | 24 | 87 | 23 | 64 | 23 |
||||||||||||||
124 | 115 | 98 | 128 | 110 | 87 |
||||||||||||||||||||
Site created by Garve Scott-Lodge